Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
148 | Jillian Brislin | 5K Run | Female | 25 | Philadelphia | PA US |
195 | Tier Brittingham | 5K Run | Female | 48 | Philadelphia | PA US |
196 | Stephen Cawley | 5K Run | Male | 73 | Riverton | NJ US |
149 | Douglas Chorpita | 5K Run | Male | 60 | Haddonfield | NJ US |
150 | Kayla Cornaglia | 5K Run | Female | 21 | Cherry Hill | NJ US |
151 | James Costa | 5K Run | Male | 36 | Marlton | NJ US |
Caitlin Crowell | 1 Mile Walk | Female | 38 | Cherry Hill | NJ US | |
W. Crowell | 1 Mile Walk | Male | 10 | Cherry Hill | NJ US | |
152 | Kurt Dager | 5K Run | Male | 38 | Bensalem | PA US |
153 | K. Danowski | 5K Run | Female | 12 | Cinnaminson | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.