Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
154 | Marybeth Danowski | 5K Run | Female | 48 | Cinnaminson | NJ US |
520 | Mickey DeSouza | 5K Run | Male | 36 | US | |
197 | Kristin Dorsey | 5K Run | Female | 44 | Haddonfield | NJ US |
155 | Timothy Duncan | 5K Run | Male | 43 | Philadelphia | PA US |
502 | Jean Edwards | 5K Run | Female | 69 | US | |
506 | Terence Edwards | 5K Run | Male | 69 | US | |
512 | Hannah Familiar | 5K Run | Female | 32 | US | |
156 | Megan Gable | 5K Run | Female | 40 | Cinnaminson | NJ US |
Casey Gallagher | 1 Mile Walk | Female | 40 | Cherry Hill | NJ US | |
M. Gallagher | 1 Mile Walk | Female | 4 | Cherry Hill | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.