Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
O. Gallagher | 1 Mile Walk | Female | 8 | Cherry Hill | NJ US | |
R. Gallagher | 1 Mile Walk | Male | 6 | Cherry Hill | NJ US | |
Megan Giordano | 1 Mile Walk | Female | 62 | Audubon | NJ US | |
198 | Melissa Goldstein | 5K Run | Female | 56 | Philadelphia | PA US |
Alexia Gottschalch | 1 Mile Walk | Female | 52 | Haddonfield | NJ US | |
Christian Gottschalch | 1 Mile Walk | Male | 54 | Haddonfield | NJ US | |
Jax Gottschalch | 1 Mile Walk | Male | 18 | Haddonfield | NJ US | |
199 | PJ Gottschalch | 5K Run | Male | 16 | Haddonfield | NJ US |
200 | Joseph [ "FUZZY" ] Graves | 5K Run | Male | 76 | Somerdale, | NJ US |
Ralph Harker | 1 Mile Walk | Male | 77 | Pennsauken | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.