Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
157 | Jim Harman | 5K Run | Male | 78 | Laurel Springs | NJ US |
1194 | Laurence Heur | 5K Run | Male | 65 | US | |
537 | Brett Hina | 5K Run | Male | 57 | Ocean City | NJ US |
158 | Kat Hishmeh | 5K Run | Female | 35 | Gibbsboro | NJ US |
159 | Paul Houck | 5K Run | Male | 66 | Plymouth Meeting | PA US |
Brian Jackson | 1 Mile Walk | Male | 60 | Sicklerville | NJ US | |
160 | Ronald Kaczmarek | 5K Run | Male | 52 | Brick | NJ US |
161 | Philip Karsch | 5K Run | Male | 78 | Cinnaminson | NJ US |
John Kearney | 1 Mile Walk | Male | 73 | Cherry Hill | NJ US | |
162 | Aidan Keeley | 5K Run | Female | 25 | Lincroft | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.