Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
163 | Sarah Keeley | 5K Run | Female | 28 | Lincroft | NJ US |
164 | John Kelly | 5K Run | Male | 34 | Haddon Heights | NJ US |
1162 | Brian R Kline | 5K Run | Male | 49 | Sewell | NJ US |
525 | Robert Koen | 5K Run | Male | 78 | US | |
165 | Marcy Komdat | 5K Run | Female | 38 | Collingswood | NJ US |
166 | Ricky Komdat | 5K Run | Male | 38 | Haddon Township | NJ US |
167 | Katherine Kravil | 5K Run | Female | 57 | Delran | NJ US |
168 | Joshua Lehman | 5K Run | Male | 35 | Sicklerville | NJ US |
169 | Melissa Linden | 5K Run | Female | 40 | Cherry Hill | NJ US |
170 | Kevin Lineman | 5K Run | Male | 34 | Collingswood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.