Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 88 |
1 Mile Walk | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1166 | Austin Luddie | 5K Run | Male | 55 | US | |
171 | Lori Maeder | 5K Run | Female | 45 | Cherry Hill | NJ US |
MARY MALONEY | 1 Mile Walk | Female | 70 | Haddonfield | NJ US | |
Stephen Maloney | 1 Mile Walk | Male | 70 | Haddonfield | NJ US | |
526 | Pablo Mancheno | 5K Run | Male | 58 | US | |
172 | Larry Manwiller | 5K Run | Male | 62 | Cherry Hill | NJ US |
173 | Raymond Markey Sr. | 5K Run | Male | 55 | Atlantic City | NJ US |
174 | Edward Mattimoe | 5K Run | Male | 64 | Haddonfield | NJ US |
175 | Sarah Mattimoe | 5K Run | Female | 66 | Haddonfield | NJ US |
194 | Michael Mayernik | 5K Run | Male | 70 | Philadelphia | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.